Skip to content Skip to main menu

INVESTMENT

Financial Information

Statement of financial position
(Unit: KRW 1 million)
2022. 09 2021. 09 2020. 09 2019. 09
Total Assets 241,991 236,351 222,212 222,587
Current Assets 100,821 151,196 137,755 144,353
Non-crurrent Assets 141,170 85,155 84,457 78,234
Total Liabilities 40,625 37,330 30,996 33,229
Current Liabilities 36,006 30,221 24,993 28,905
Non-current Liabilities 4,619 7,109 6,003 4,324
Total Equity 201,366 199,021 191,216 189,357
Issued Capital 29,154 29,153 29,153 29,153
Retained Earnings 71,038 74,314 73,209 74,407
capital surplus 101,174 95,554 88,854 85,797
Statement of profit or loss
(Unit: KRW 1 million)
2022. 09 2021. 09 2020. 09 2019. 09
Sales 93,315 87,230 74,472 87,520
Operating Income(Loss) 2,071 5,085 -2,327 -1,280
Profit (loss) Before Tax 7,052 10,118 6,269 6,997
Profit (Loss) 5,569 7,400 4,987 5,643