Skip to content Skip to main menu

INVESTMENT

Financial Information

Statement of financial position
(Unit: KRW 1 million)
2025. 09 2024. 09 2023. 09 2022. 09
Total Assets 208,214 213,275 219,767 241,991
Current Assets 96,655 91,385 93,730 100,821
Non-crurrent Assets 111,559 121,890 126,037 141,170
Total Liabilities 28,010 24,173 26,835 40,625
Current Liabilities 20,251 17,171 21,024 36,006
Non-current Liabilities 7,759 7,002 5,811 4,619
Total Equity 180,204 189,102 192,932 201,366
Issued Capital 29,154 29,154 29,154 29,154
Retained Earnings 58,442 66,214 68,960 71,038
capital surplus 92,608 93,734 94,818 101,174
Statement of profit or loss
(Unit: KRW 1 million)
2025. 09 2024. 09 2023. 09 2022. 09
Sales 78,901 68,779 83,402 93,315
Operating Income(Loss) 726 -2,106 60 2,071
Profit (loss) Before Tax 9,519 1,210 -3,656 7,052
Profit (Loss) 6,722 775 -4,137 5,569