Skip to content Skip to main menu

INVESTMENT

Financial Information

Statement of financial position
(Unit: KRW 1 million)
2024. 09 2023. 09 2022. 09 2021. 09
Total Assets 213,275 219,767 241,991 236,351
Current Assets 91,385 93,730 100,821 151,196
Non-crurrent Assets 121,890 126,037 141,170 85,155
Total Liabilities 24,173 26,835 40,625 37,330
Current Liabilities 17,171 21,024 36,006 30,221
Non-current Liabilities 7,002 5,811 4,619 7,109
Total Equity 189,102 192,932 201,366 199,021
Issued Capital 29,154 29,154 29,154 29,153
Retained Earnings 66,214 68,960 71,038 74,314
capital surplus 93,734 94,818 101,174 95,554
Statement of profit or loss
(Unit: KRW 1 million)
2024. 09 2023. 09 2022. 09 2021. 09
Sales 68,779 83,402 93,315 87,230
Operating Income(Loss) -2,106 60 2,071 5,085
Profit (loss) Before Tax 1,210 -3,656 7,052 10,118
Profit (Loss) 775 -4,137 5,569 7,400